2016-07-12 08:40:37 CEST

2016-07-12 08:40:37 CEST


REGULATED INFORMATION

Finnish English
Sampo - Major shareholder announcements

Sampo plc: Disclosure Under Chapter 9 Section 5 of the Securities Market Act


SAMPO PLC      STOCK EXCHANGE RELEASE       12 July 2016 at 9.40 am



Disclosure Under Chapter 9 Section 5 of the Securities Market Act

Sampo plc (business code 0142213-3) has received a disclosure under Chapter 9,
Section 5 of the Securities Markets Act, according to which the number voting
rights related to Sampo A shares (ISIN: FI009003305) owned by BlackRock, Inc.
(USA tax ID32-0174421) and its funds have on 8 July 2016 decreased below five
(5) per cent of Sampo plc's voting rights. According to the disclosure the
current holding of voting rights related to shares is 4.995 per cent. BlackRock,
Inc.'s total holding of voting rights, including shares and financial
instruments, is 5.053 per cent of Sampo plc's entire voting rights. The number
of shares owned remained above five (5) per cent of total number of shares.

Sampo's share capital comprises 560,000,000 shares, of which 558,800,000 are A
shares and 1,200,000 are B shares. Each A share entitles its holder to one (1)
vote and each B share to five (5) votes. Thus, the total number of votes is
564,800,000.

Total positions of BlackRock, Inc and its funds subject to the notification:

+----------------------+-----------------+--------------------+----------------+
|                      |% of shares and  |% of shares and     |Total of both in|
|                      |voting rights    |voting rights       |% (A+B)         |
|                      |(total of A)     |through financial   |                |
|                      |                 |instruments (total  |                |
|                      |                 |of B)               |                |
+----------------------+-----------------+--------------------+----------------+
|Resulting situation on|5.038% shares    |0.059% shares       |5.097% shares   |
|the date on which     |                 |                    |                |
|threshold was crossed |4.995% voting    |0.059% voting rights|5.053% voting   |
|or reached            |rights           |                    |rights          |
+----------------------+-----------------+--------------------+----------------+
|Positions of previous |5.24% shares     |0.14% shares        |5.38% shares    |
|notification (if      |                 |                    |                |
|applicable)           |5.19% voting     |0.14% voting rights |5.33% voting    |
|                      |rights           |                    |rights          |
|                      |                 |                    |                |
+----------------------+-----------------+--------------------+----------------+


Notified details of the resulting situation on the date on which the threshold
was crossed:

A: Shares and voting rights:

+---------------------+-----------------------------+--------------------------+
|Class/type of shares |Number of shares and voting  |% of shares and voting    |
|ISIN code (if        |rights                       |rights                    |
|possible)            +---------+-------------------+---------+----------------+
|                     |Direct   |Indirect           |Direct   |Indirect        |
|                     |(SMA 9:5)|(SMA 9:6 and 9:7)  |(SMA 9:5)|(SMA 9:6 and    |
|                     |         |                   |         |9:7)            |
+---------------------+---------+-------------------+---------+----------------+
|FI0009003305         |         |28,213,368 shares  |         |5.038% shares   |
|                     |         |28,213,368 voting  |         |4.995% voting   |
|                     |         |rights             |         |rights          |
+---------------------+---------+-------------------+---------+----------------+
|SUBTOTAL A           |28,213,368 shares            |5.038% shares             |
|                     |28,213,368 voting rights     |4.995% voting rights      |
+---------------------+-----------------------------+--------------------------+


B: Financial instruments according to SMA 9:6a:

+-------------+-------------+-------------+-------------+-----------+----------+
|Type of      |Expiration   |Exercise/    |Physical or  |Number of  |% of      |
|financial    |date         |Conversion   |cash         |shares     |shares and|
|instrument   |             |Period       |settlement   |and voting |voting    |
|             |             |             |             |rights     |rights    |
+-------------+-------------+-------------+-------------+-----------+----------+
|Securities   |N/A          |N/A          |Physical     |73,789     |0.01%     |
|Lent         |             |             |             |shares     |shares    |
|             |             |             |             |73,789     |0.01%     |
|             |             |             |             |voting     |voting    |
|             |             |             |             |rights     |rights    |
+-------------+-------------+-------------+-------------+-----------+----------+
|Depository   |N/A          |N/A          |Physical     |360 shares |0.00%     |
|Receipt      |             |             |             |360 voting |shares    |
|             |             |             |             |rights     |0.00%     |
|             |             |             |             |           |voting    |
|             |             |             |             |           |rights    |
+-------------+-------------+-------------+-------------+-----------+----------+
|CFD          |N/A          |N/A          |Cash         |256,329    |0.046%    |
|             |             |             |             |shares     |shares    |
|             |             |             |             |256,329    |0.045%    |
|             |             |             |             |voting     |voting    |
|             |             |             |             |rights     |rights    |
+-------------+-------------+-------------+-------------+-----------+----------+
|             |             |             |SUBTOTAL B   |330,478    |0.059%    |
|             |             |             |             |shares     |shares    |
|             |             |             |             |330,478    |0.059%    |
|             |             |             |             |voting     |voting    |
|             |             |             |             |rights     |rights    |
+-------------+-------------+-------------+-------------+-----------+----------+


SAMPO PLC

Maria Silander
Communications Manager
tel. +358 10 516 0031



Distribution:
Nasdaq Helsinki
The principal media
Financial Supervisory Authority
www.sampo.com


[HUG#2027912]