2016-04-07 16:45:58 CEST

2016-04-07 16:45:58 CEST


REGULATED INFORMATION

Finnish English
Sampo - Total number of voting rights and capital

Sampo plc: Disclosure Under Chapter 9 Section 5 of the Securities Market Act


SAMPO PLC       STOCK EXCHANGE RELEASE      7 April 2016 at 5.45 pm



Disclosure Under Chapter 9 Section 5 of the Securities Market Act

Sampo plc (business code 0142213-3) has today received a disclosure under
Chapter 9, Section 5 of the Securities Markets Act, according to which the
number of voting rights related to Sampo A shares (ISIN: FI009003305) owned
directly by BlackRock, Inc. (USA tax ID32-0174421) has on 6 April 2016 increased
above five (5) per cent of Sampo plc's entire voting rights (5.04%). According
to the disclosure the current holding of Sampo shares, including physical shares
and financial instruments, is 5.09 per cent.

Sampo's share capital comprises 560,000,000 shares, of which 558,800,000 are A
shares and 1,200,000 are B shares. Each A share entitles its holder to one (1)
vote and each B share to five (5) votes. Thus, the total number of votes is
564,800,000.

Total positions of BlackRock, Inc and its funds subject to the notification:

+----------------------+----------------+---------------------+----------------+
|                      |% of shares and |% of shares and      |Total of both in|
|                      |voting rights   |voting rights through|% (A+B)         |
|                      |(total of A)    |financial instruments|                |
|                      |                |(total of B)         |                |
+----------------------+----------------+---------------------+----------------+
|Resulting situation on|5.08% shares    |0.01% shares         |5.09% shares    |
|the date on which     |                |                     |                |
|threshold was crossed |5.04% voting    |0.01% voting rights  |5.05% voting    |
|or reached            |rights          |                     |rights          |
+----------------------+----------------+---------------------+----------------+
|Positions of previous |5.01% shares    |0.03% shares         |5.05% shares    |
|notification (if      |                |                     |                |
|applicable)           |4.97% voting    |0.03% voting rights  |5.00% voting    |
|                      |rights          |                     |rights          |
|                      |                |                     |                |
+----------------------+----------------+---------------------+----------------+


Notified details of the resulting situation on the date on which the threshold
was crossed:

A: Shares and voting rights:

+---------------------+-----------------------------+--------------------------+
|Class/type of shares |Number of shares and voting  |% of shares and voting    |
|ISIN code (if        |rights                       |rights                    |
|possible)            +---------+-------------------+---------+----------------+
|                     |Direct   |Indirect           |Direct   |Indirect        |
|                     |(SMA 9:5)|(SMA 9:6 and 9:7)  |(SMA 9:5)|(SMA 9:6 and    |
|                     |         |                   |         |9:7)            |
+---------------------+---------+-------------------+---------+----------------+
|FI0009003305         |         |28,473,610 shares  |         |5.08% shares    |
|                     |         |28,473,610 voting  |         |5.04% voting    |
|                     |         |rights             |         |rights          |
+---------------------+---------+-------------------+---------+----------------+
|SUBTOTAL A           |28,473,610 shares            |5.08% shares              |
|                     |28,473,610 voting rights     |5.04% voting rights       |
+---------------------+-----------------------------+--------------------------+


B: Financial instruments according to SMA 9:6a:

+--------------+--------------+-------------+-------------+----------+---------+
|Type of       |Expiration    |Exercise/    |Physical or  |Number of |% of     |
|financial     |date          |Conversion   |cash         |shares    |shares   |
|instrument    |              |Period       |settlement   |and voting|and      |
|              |              |             |             |rights    |voting   |
|              |              |             |             |          |rights   |
+--------------+--------------+-------------+-------------+----------+---------+
|Securities    |N/A           |N/A          |Physical     |58,862    |0.01%    |
|Lent          |              |             |             |shares    |shares   |
|              |              |             |             |58,862    |0.01%    |
|              |              |             |             |voting    |voting   |
|              |              |             |             |rights    |rights   |
+--------------+--------------+-------------+-------------+----------+---------+
|Depository    |N/A           |N/A          |Physical     |360 shares|0.00%    |
|Receipt       |              |             |             |360 voting|shares   |
|              |              |             |             |rights    |0.00%    |
|              |              |             |             |          |voting   |
|              |              |             |             |          |rights   |
+--------------+--------------+-------------+-------------+----------+---------+
|CFD           |N/A           |N/A          |Cash         |19,196    |0.00%    |
|              |              |             |             |shares    |shares   |
|              |              |             |             |19,196    |0.00%    |
|              |              |             |             |voting    |voting   |
|              |              |             |             |rights    |rights   |
+--------------+--------------+-------------+-------------+----------+---------+
|              |              |             |SUBTOTAL B   |78,418    |0.01%    |
|              |              |             |             |shares    |shares   |
|              |              |             |             |78,418    |0.01%    |
|              |              |             |             |voting    |voting   |
|              |              |             |             |rights    |rights   |
+--------------+--------------+-------------+-------------+----------+---------+


SAMPO PLC

Jarmo Salonen

Head of Investor Relations and Group Communications
tel. +358 10 516 0030



Distribution:
NASDAQ Helsinki
The principal media
Financial Supervisory Authority
www.sampo.com






[HUG#2001721]