2010-03-11 07:30:00 CET

2010-03-11 07:30:02 CET


REGULATED INFORMATION

Finnish English
Tiimari Oyj Abp - Company Announcement

Tiimari Group's net sales in February 2010 (preliminary)


Tiimari Plc         Stock Exchange Release 11 March 2010 at 08.30               


TIIMARI GROUP'S NET SALES IN FEBRUARY 2010 (preliminary)                        

Tiimari Group's comparable sales fell in February by about 2 % and were EUR 4.7 
million (4.8). From the beginning of the year the sales in comparable markets   
grew by 1 %. The segment and geographical market numbers have been made         
comparable by moving the countries where Tiimari has withdrawn from to a        
separate row (Tiimari Sweden, Russia, Norway and Poland). The sales for the     
Tiimari segment in Finland grew by 1 %. The extraordinary weather in February in
both Finland and Sweden reduced the customer flows and sales. Gallerix's strong 
sales growth in January balanced out and the growth from the beginning of the   
year is still 2 %.                                                              

Tiimari Group's sales in February 2010.                                         

--------------------------------------------------------------------------------
|              |       monthly sales     |      accumulated sales     |        |
--------------------------------------------------------------------------------
|              | 2/2010 | 2/2009 |   chg | 1-2/10  | 1-2/09   |   chg | 12/09  |
|              |        |        |       |         |          |       |        |
--------------------------------------------------------------------------------
| Tiimari      |  3 774 |  3 783 |   0 % |   7 304 |    7 262 |   1 % | 63 724 |
--------------------------------------------------------------------------------
| Gallerix     |    953 |  1 026 |  -7 % |   2 065 |    2 029 |   2 % | 13 234 |
--------------------------------------------------------------------------------
| Total        |  4 727 |  4 809 |  -2 % |   9 369 |    9 291 |   1 % | 76 958 |
--------------------------------------------------------------------------------
|              |        |        |       |         |          |       |        |
--------------------------------------------------------------------------------
| Finland      |  3 603 |  3 570 |   1 % |   6 992 |    6 875 |   2 % | 60 765 |
--------------------------------------------------------------------------------
| Sweden       |    902 |    969 |  -7 % |   1 971 |    1 926 |   2 % | 12 554 |
--------------------------------------------------------------------------------
| Other        |    222 |    270 | -18 % |     406 |      490 | -17 % |  3 639 |
| countries    |        |        |       |         |          |       |        |
--------------------------------------------------------------------------------
| Active       |        |        |       |         |          |       |        |
| markets      |        |        |       |         |          |       |        |
--------------------------------------------------------------------------------
| total        |  4 727 |  4 809 |  -2 % |   9 369 |    9 291 |   1 % | 76 958 |
--------------------------------------------------------------------------------
| Closed       |     71 |    204 | -65 % |     164 |      413 | -60 % |  3 155 |
| markets      |        |        |       |         |          |       |        |
--------------------------------------------------------------------------------
| Group total  |  4 798 |  5 013 |  -4 % |   9 533 |    9 704 |  -2 % | 80 113 |
--------------------------------------------------------------------------------


Hannu Krook                          
CEO                                                                             
Tiimari Plc                                                                     

Further information: CEO Hannu Krook                                            
tel. + 358 (0)3 812911, e-mail hannu.krook@tiimari.fi                           

Distribution: NASDAQ OMX Helsinki                                               
important news media                                                            
www.tiimari.com                                                                 

Tiimari Plc is a listed company. The group consists of two retail shop concepts:
Tiimari and Gallerix. These two concepts do business in five countries within   
the Baltic Sea region and there are altogether nearly 300 shops. All concepts   
belong to the forerunners of their market segment.