2008-03-31 12:11:53 CEST

2008-03-31 12:12:46 CEST


REGULATED INFORMATION

Finnish English
Proha - Company Announcement

NOTIFICATION PURSUANT TO CHAPTER 2, SECTION 10 OF THE SECURITIES MARKET ACT CONCERNING CHANGES IN OWNERSHIP


Proha Oyj     Stock Exchange Bulletin March 31, 2008 at 1.05 p.m.               

NOTIFICATION PURSUANT TO CHAPTER 2, SECTION 10 OF THE SECURITIES    
MARKET ACT CONCERNING CHANGES IN OWNERSHIP                                      

As per the notice received by Proha Plc, Oy Etra Invest Ab, Erkki Etola, Navdata
Oy, Eino Vaara, Timo Saros and Eero Ruokostenpohja have authorized Ilari Koskelo
as their representative to exercise the voting rights vested in their holdings  
in the General Meeting of Proha Plc on April 8, 2008. Due to the authorizations 
and personal holdings the holdings represented by Ilari Koskelo at the          
Extraordinary General Meeting exceed 19% of the share capital and votes in Proha
Plc.                                                                            

1. Name of target company: Proha Plc                                            

2. Time of change of ownership: Agreement on the authorization on               
March 24-31, 2008.                                                              

3. Exact share of ownership per class of shares in Proha Plc:                   

--------------------------------------------------------------------------------
| Full name of the shareholder and         |     Amount of |   Share of equity |
| registration number                      |        shares | capital and votes |
|                                          |               | in the company %  |
--------------------------------------------------------------------------------
| Ilari Koskelo                            |     1 350 000 |              2.19 |
--------------------------------------------------------------------------------
| Oy Etra Invest, Company ID 0672234-6     |     6 211 500 |             10.06 |
--------------------------------------------------------------------------------
| Erkki Olavi Etola                        |     2 000 000 |              3.24 |
--------------------------------------------------------------------------------
| Navdata Oy, Company ID 0752616-0         |     1 150 000 |              1.86 |
--------------------------------------------------------------------------------
| Eino Pekka Vaara                         |       144 050 |              0.23 |
--------------------------------------------------------------------------------
| Timo Saros                               |       340 000 |              0.55 |
--------------------------------------------------------------------------------
| Eero Ruokostenpohja                      |       703 950 |              1.14 |
--------------------------------------------------------------------------------
| TOTAL                                    |    11 899 500 |             19.28 |
--------------------------------------------------------------------------------


Total number of Proha Plc shares on March 31, 2008 is 61,718,670.               

Proha Plc                                                                       
Ilari Koskelo                                                                   
CEO                                                                             

More information:                                                               

PROHA PLC                                                                       

CEO Ilari Koskelo, Tel +358 20 4362 000                                         
ilari.koskelo@proha.com                                                         

EVP Janne Rainvuori, Tel. +358 20 4362 000                                      
janne.rainvuori@proha.com                                                       

www.proha.com                                                                   

DISTRIBUTION:                                                                   
Helsinki Stock Exchange                                                         
Major media