2009-09-11 10:30:00 CEST

2009-09-11 10:30:01 CEST


REGULATED INFORMATION

Finnish English
Tiimari Oyj Abp - Company Announcement

TIIMARI GROUP'S NET SALES IN AUGUST 2009 (preliminary)


Tiimari Plc         Stock Exchange Release 11, September 2009 at 11.30


TIIMARI GROUP'S NET SALES IN AUGUST 2009 (preliminary)                          

Tiimari Group's preliminary net sales in August 2009 were MEUR 6.0, down 6% from
the same period last year. Sales in Tiimari business segment were 7% below      
August 2009 levels, while Gallerix business segment sales increased by 3%       
compared to last year. A warm spell in the beginning of August postponed the    
“back to school” season to the end of month, but sales for Tiimari's school and 
office supplies increased from last year. The weak demand in the Baltic region  
continued and the development of the currency exchange rates made the effects on
the sales in euro still bigger. The demand for Tiimore's business gift          
merchandise still has not picked up after the summer period.                    

The eight-month cumulative sales of the Tiimari Group were EUR 42.8 million,    
down EUR 3.4 million or approximately 7% from the corresponding period last     
year. In Sweden Gallerix sales, measured in Swedish krona, increased by 1%      
compared to the corresponding period last year. The sales for Sweden also       
include the sales from the shops acquired at the end of last year by Tiimari    
Sweden. The number of sales days during the first half of the year was three    
less compared to last year.                                                     

Tiimari Group's sales in August 2009                                            

--------------------------------------------------------------------------------
|              |       monthly sales   |      accumulated sales       |        |
--------------------------------------------------------------------------------
|              | 8/2009| 8/2008|   chg | 1-8/2009 | 1-8/2008 |    chg | 12/2008|
|              |       |       |       |          |          |        |        |
--------------------------------------------------------------------------------
| Tiimari      | 4 879 | 5 259 |  -7 % |   34 419 |   37 589 |   -8 % | 70 926 |
--------------------------------------------------------------------------------
| Gallerix     | 1 060 | 1 031 |   3 % |    7 929 |    7 905 |    0 % | 13 624 |
--------------------------------------------------------------------------------
| TiiMore      |    35 |    63 | -44 % |      448 |      694 |  -35 % |  1 094 |
--------------------------------------------------------------------------------
| Group total  | 5 974 | 6 353 |  -6 % |   42 796 |   46 188 |   -7 % | 85 644 |
--------------------------------------------------------------------------------
|              |       |       |       |          |          |        |        |
--------------------------------------------------------------------------------
| Finland      | 4 459 | 4 753 |  -6 % |   31 077 |   34 295 |   -9 % | 63 875 |
--------------------------------------------------------------------------------
| Sweden       | 1 102 | 1 006 |  10 % |    8 531 |    7 738 |   10 % | 14 317 |
--------------------------------------------------------------------------------
| Other        |   378 |   531 | -29 % |    2 739 |    3 461 |  -21 % |  6 337 |
| countries    |       |       |       |          |          |        |        |
--------------------------------------------------------------------------------
| Retail       |       |       |       |          |          |        |        |
--------------------------------------------------------------------------------
| concepts     | 5 939 | 6 290 |  -6 % |   42 347 |   45 494 |   -7 % | 84 529 |
| total        |       |       |       |          |          |        |        |
--------------------------------------------------------------------------------
| Tiimore      |    35 |    63 | -44 % |      448 |      694 |  -35 % |  1 115 |
| (Finland)    |       |       |       |          |          |        |        |
--------------------------------------------------------------------------------
| Group total  | 5 974 | 6 353 |  -6 % |   42 796 |   46 188 |   -7 % | 85 644 |
--------------------------------------------------------------------------------

Hannu Krook                                                                     
CEO                                                                             
Tiimari Plc                                                                     

Further information: CEO Hannu Krook                                            
tel. + 358 (0)3 812911, e-mail hannu.krook@tiimari.fi                           

Distribution: NASDAQ OMX Helsinki                                               
important news media                                                            
www.tiimari.com                                                                 

Tiimari Plc is a listed company. The group consists of two retail shop concepts:
Tiimari and Gallerix. These two concepts do business in seven countries within  
the Baltic Sea region and there are altogether nearly 300 shops. All three      
concepts belong to the forerunners of their market segment. In the corporation  
there is also a company called Tiimore Oy which specialises in corporate gifts  
and sales promotion solutions.