2009-10-13 07:30:00 CEST

2009-10-13 07:30:01 CEST


REGULATED INFORMATION

Finnish English
Tiimari Oyj Abp - Company Announcement

Tiimari Group's net sales in September 2009 (preliminary)


Tiimari Plc         Stock Exchange Release 13 October 2009 at 8.30              


TIIMARI GROUP'S NET SALES IN SEPTEMBER 2009 (preliminary)                       

Tiimari Group's preliminary net sales in September 2009 were MEUR 5.8 (6.0),    
down 3% from the same period last year. Sales in Tiimari business segment were  
5% below September 2008 levels, while Gallerix business segment sales increased 
by 5% compared to last year. Gallerix's sales to franchise shops and from own   
shops picked up in Sweden. The weak demand in the Baltic region and Poland      
continued and the development of the currency exchange rates made the effects on
the sales in euro still bigger. The business operations in Norway were ceased at
the end of August and Tiimari Sweden sales were included in the sales figures   
for September 2008.                                                             

The nine-month preliminary cumulative sales of the Tiimari Group were EUR 48.7  
million (51.9), down approximately 6% from the corresponding period last year.  
The sales for Sweden also include the sales from the shops acquired at the end  
of last year by Tiimari Sweden. The number of sales days during the first half  
of the year was three less compared to last year.                               

The Tiimore business gift merchandiser was sold at the end of September and will
in the future be reported under discontinued operations.                        

Tiimari Group's sales in September 2009                                         
--------------------------------------------------------------------------------
|              |                |       |                             |        |
|              |                |       |                             |        |
|              | monthly sales  |       |      accumulated sales      |        |
--------------------------------------------------------------------------------
|              | 9/2009| 9/2008 |   chg | 1-9/2009 | 1-9/2008 |   chg | 12/2008|
|              |       |        |       |          |          |       |        |
--------------------------------------------------------------------------------
| Tiimari      | 4 478 |  4 716 |  -5 % |   38 897 |   42 055 |  -8 % | 70 926 |
--------------------------------------------------------------------------------
| Gallerix     | 1 232 |  1 174 |   5 % |    9 303 |    9 079 |   2 % | 13 624 |
--------------------------------------------------------------------------------
| TiiMore      |    64 |     91 | -30 % |      512 |      786 | -35 % |  1 094 |
--------------------------------------------------------------------------------
| Group total  | 5 773 |  5 981 |  -3 % |   48 711 |   51 920 |  -6 % | 85 644 |
--------------------------------------------------------------------------------
|              |       |        |       |          |          |       |        |
--------------------------------------------------------------------------------
| Finland      | 3 907 |  4 129 |  -5 % |   34 966 |   38 424 |  -9 % | 63 875 |
--------------------------------------------------------------------------------
| Sweden       | 1 471 |  1 306 |  13 % |   10 144 |    9 064 |  12 % | 14 317 |
--------------------------------------------------------------------------------
| Other        |       |        |       |          |          |       |        |
| countries    |   332 |    455 | -27 % |    3 097 |    3 890 | -20 % |  6 337 |
--------------------------------------------------------------------------------
| Retail       |       |        |       |          |          |       |        |
--------------------------------------------------------------------------------
| concepts     |       |        |       |          |          |       |        |
| total        | 5 710 |  5 890 |  -3 % |   48 207 |   51 378 |  -6 % | 84 529 |
--------------------------------------------------------------------------------
| Tiimore      |       |        |       |          |          |       |        |
| (Finland)    |    64 |     91 | -30%  |      512 |      786 | -35 % |  1 115 |
--------------------------------------------------------------------------------
| Group total  | 5 773 |  5 981 |  -3 % |   48 711 |   51 920 |  -6 % | 85 644 |
--------------------------------------------------------------------------------

Hannu Krook                                                                     
CEO                                                                             
Tiimari Plc                                                                     

Further information: CEO Hannu Krook                                            
tel. + 358 (0)3 812911, e-mail hannu.krook@tiimari.fi                           

Distribution: NASDAQ OMX Helsinki                                               
important news media                                                            
www.tiimari.com                                                                 

Tiimari Plc is a listed company. The group consists of two retail shop concepts:
Tiimari and Gallerix. These two concepts do business in seven countries within  
the Baltic Sea region and there are altogether nearly 300 shops. All three      
concepts belong to the forerunners of their market segment.