2010-05-28 10:05:00 CEST

2010-05-28 10:05:02 CEST


REGULATED INFORMATION

English Finnish
Ruukki Group Oyj - Company Announcement

RUUKKI GROUP PLC 2009 COMPARATIVE INTERIM FINANCIAL INFORMATION


Ruukki Group Plc, Stock Exchange Release, 28 May 2010 at 11:00 a.m.             

RUUKKI GROUP PLC 2009 COMPARATIVE INTERIM FINANCIAL INFORMATION                 

As announced on 1 April 2010, the audited financial statements 2009 included    
some changes compared to the financial statements review published by the Group 
on 26 February 2010.                                                            

The restated 2009 interim income statements and balance sheets have been        
presented in the following.                                                     

Regarding the presentation of associated companies items and gains and losses on
emission rights reclassified in the 2009 financial statements, the Group        
presents hereby the following additional clarifications.                        

From the 2009 financial statements onwards the Group will present items related 
to associates in finance items under EBIT to the extent that they relate to     
associated companies owned directly by Ruukki Group Plc and not belonging to    
business segments. Previously these items have been presented above EBIT in     
various lines. This reclassification had a EUR 0.2 million positive net effect  
on the full year operating profit of 2009. Profit for the period is unchanged.  

Further, from 31 December 2009 onwards the Group will present the realised and  
unrealised gains and losses on emission rights in other operating income and    
expenses above operating profit, whereas earlier those items have been included 
in financial income and expenses below EBIT. This reclassification had a EUR 0.3
million positive effect on the full year operating profit of 2009. Profit for   
the period is unchanged.                                                        

In addition, in the beginning of 2009 the Group divested certain Russian        
subsidiaries, and the write-downs caused by this have in the income statement   
been presented below EBIT in finance items and income taxes, earlier above EBIT 
in operating expenses, which has had a EUR 2.1 million positive effect on EBIT. 
Profit for the period is unchanged.                                             

2009 COMPARATIVE Q1-Q4 INTERIM FINANCIAL INFORMATION                            

CONSOLIDATED INCOME STATEMENT                                                   

--------------------------------------------------------------------------------
|                                  | 1.1.-31.3.2 | 1.1.-31.3.20 | 1.1.-31.3.20 |
|                                  |         009 |           09 |           09 |
--------------------------------------------------------------------------------
| EUR '000                         |  PREVIOUSLY |     RESTATED |       CHANGE |
|                                  |   REPORTED  |              |              |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Revenue                          |      44 488 |       44 488 |            0 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Other operating income           |         158 |          158 |            0 |
--------------------------------------------------------------------------------
| Operating expenses               |     -44 839 |      -42 959 |        1 880 |
--------------------------------------------------------------------------------
| Depreciation and amortisation    |      -5 614 |       -5 614 |            0 |
--------------------------------------------------------------------------------
| Items related to associates      |         -11 |            0 |           11 |
| (core)                           |             |              |              |
--------------------------------------------------------------------------------
| Impairment                       |           0 |            0 |            0 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Operating profit                 |      -5 818 |       -3 927 |        1 891 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Financial income and expense     |        -674 |       -1 936 |       -1 261 |
--------------------------------------------------------------------------------
| Items related to associates      |           0 |          -11 |          -11 |
| (non-core)                       |             |              |              |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Profit before tax                |      -6 492 |       -5 874 |          618 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Income tax                       |         855 |          236 |         -618 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Profit for the period            |      -5 638 |       -5 638 |            0 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Profit attributable to:          |             |              |              |
--------------------------------------------------------------------------------
| Owners of the parent             |      -3 572 |       -3 572 |            0 |
--------------------------------------------------------------------------------
| Non-controlling interests        |      -2 065 |       -2 065 |            0 |
--------------------------------------------------------------------------------
| Total                            |      -5 638 |       -5 638 |            0 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Earnings per share (counted from profit attributable to owners of the        |
| parent):                                                                     |
--------------------------------------------------------------------------------
| basic (EUR)                      |       -0,01 |        -0,01 |         0,00 |
--------------------------------------------------------------------------------
| diluted (EUR)                    |       -0,01 |        -0,01 |         0,00 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Other comprehensive income       | 1.1.-31.3.2 | 1.1.-31.3.20 | 1.1.-31.3.20 |
|                                  |         009 |           09 |           09 |
--------------------------------------------------------------------------------
|                                  |  PREVIOUSLY |     RESTATED |       CHANGE |
|                                  |   REPORTED  |              |              |
--------------------------------------------------------------------------------
| Exchange differences on          |         428 |          428 |            0 |
| translating foreign operations   |             |              |              |
--------------------------------------------------------------------------------
| Income tax relating to other     |        -193 |         -193 |            0 |
| comprehensive income             |             |              |              |
--------------------------------------------------------------------------------
| Other comprehensive income, net  |         234 |          234 |            0 |
| of tax                           |             |              |              |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Total comprehensive income for   |      -5 403 |       -5 403 |            0 |
| the year                         |             |              |              |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Total comprehensive income       |             |              |              |
--------------------------------------------------------------------------------
| attributable to:                 |             |              |              |
--------------------------------------------------------------------------------
| Owners of the parent             |      -3 331 |       -3 331 |            0 |
--------------------------------------------------------------------------------
| Non-controlling interests        |      -2 072 |       -2 072 |            0 |
--------------------------------------------------------------------------------


--------------------------------------------------------------------------------
|                                  | 1.1.-30.6.2 | 1.1.-30.6.20 | 1.1.-30.6.20 |
|                                  |         009 |           09 |           09 |
--------------------------------------------------------------------------------
| EUR '000                         |  PREVIOUSLY |     RESTATED |       CHANGE |
|                                  |   REPORTED  |              |              |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Revenue                          |      88 134 |       88 134 |            0 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Other operating income           |         399 |          731 |          332 |
--------------------------------------------------------------------------------
| Operating expenses               |     -87 962 |      -85 873 |        2 089 |
--------------------------------------------------------------------------------
| Depreciation and amortisation    |     -11 769 |      -11 769 |            0 |
--------------------------------------------------------------------------------
| Items related to associates      |          66 |            0 |          -66 |
| (core)                           |             |              |              |
--------------------------------------------------------------------------------
| Impairment                       |           0 |            0 |            0 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Operating profit                 |     -11 131 |       -8 777 |        2 354 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Financial income and expense     |        -112 |       -1 914 |       -1 802 |
--------------------------------------------------------------------------------
| Items related to associates      |           0 |           90 |           90 |
| (non-core)                       |             |              |              |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Profit before tax                |     -11 243 |      -10 601 |          642 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Income tax                       |       1 549 |          931 |         -618 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Profit for the period            |      -9 694 |       -9 670 |           23 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Profit attributable to:          |             |              |              |
--------------------------------------------------------------------------------
| Owners of the parent             |      -7 434 |       -7 450 |          -16 |
--------------------------------------------------------------------------------
| Non-controlling interests        |      -2 260 |       -2 220 |           40 |
--------------------------------------------------------------------------------
| Total                            |      -9 694 |       -9 670 |           23 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Earnings per share (counted from profit attributable to owners of the        |
| parent):                                                                     |
--------------------------------------------------------------------------------
| basic (EUR)                      |       -0,03 |        -0,03 |         0,00 |
--------------------------------------------------------------------------------
| diluted (EUR)                    |       -0,03 |        -0,03 |         0,00 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Other comprehensive income       | 1.1.-30.6.2 | 1.1.-30.6.20 | 1.1.-30.6.20 |
|                                  |         009 |           09 |           09 |
--------------------------------------------------------------------------------
|                                  |  PREVIOUSLY |     RESTATED |       CHANGE |
|                                  |   REPORTED  |              |              |
--------------------------------------------------------------------------------
| Exchange differences on          |       7 111 |        7 111 |            0 |
| translating foreign operations   |             |              |              |
--------------------------------------------------------------------------------
| Income tax relating to other     |      -2 542 |       -2 542 |            0 |
| comprehensive income             |             |              |              |
--------------------------------------------------------------------------------
| Other comprehensive income, net  |       4 569 |        4 569 |            0 |
| of tax                           |             |              |              |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Total comprehensive income for   |      -5 125 |       -5 101 |           23 |
| the year                         |             |              |              |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Total comprehensive income       |             |              |              |
--------------------------------------------------------------------------------
| attributable to:                 |             |              |              |
--------------------------------------------------------------------------------
| Owners of the parent             |      -2 870 |       -2 887 |          -16 |
--------------------------------------------------------------------------------
| Non-controlling interests        |      -2 255 |       -2 214 |           40 |
--------------------------------------------------------------------------------


--------------------------------------------------------------------------------
|                                  | 1.1.-30.9.2 | 1.1.-30.9.20 | 1.1.-30.9.20 |
|                                  |         009 |           09 |           09 |
--------------------------------------------------------------------------------
| EUR '000                         |  PREVIOUSLY |     RESTATED |       CHANGE |
|                                  |   REPORTED  |              |              |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Revenue                          |     133 182 |      133 182 |            0 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Other operating income           |         731 |        1 050 |          319 |
--------------------------------------------------------------------------------
| Operating expenses               |    -132 697 |     -130 566 |        2 131 |
--------------------------------------------------------------------------------
| Depreciation and amortisation    |     -19 293 |      -19 293 |            0 |
--------------------------------------------------------------------------------
| Items related to associates      |          83 |          -36 |         -119 |
| (core)                           |             |              |              |
--------------------------------------------------------------------------------
| Impairment                       |           0 |            0 |            0 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Operating profit                 |     -17 993 |      -15 662 |        2 331 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Financial income and expense     |       1 474 |         -358 |       -1 832 |
--------------------------------------------------------------------------------
| Items related to associates      |           0 |           97 |           97 |
| (non-core)                       |             |              |              |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Profit before tax                |     -16 519 |      -15 923 |          596 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Income tax                       |       2 809 |        2 191 |         -618 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Profit for the period            |     -13 710 |      -13 732 |          -22 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Profit attributable to:          |             |              |              |
--------------------------------------------------------------------------------
| Owners of the parent             |      -9 949 |      -10 017 |          -67 |
--------------------------------------------------------------------------------
| Non-controlling interests        |      -3 761 |       -3 716 |           45 |
--------------------------------------------------------------------------------
| Total                            |     -13 710 |      -13 732 |          -22 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Earnings per share (counted from profit attributable to owners of the        |
| parent):                                                                     |
--------------------------------------------------------------------------------
| basic (EUR)                      |       -0,04 |        -0,04 |         0,00 |
--------------------------------------------------------------------------------
| diluted (EUR)                    |       -0,04 |        -0,04 |         0,00 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Other comprehensive income       | 1.1.-30.9.2 | 1.1.-30.9.20 | 1.1.-30.9.20 |
|                                  |         009 |           09 |           09 |
--------------------------------------------------------------------------------
|                                  |  PREVIOUSLY |     RESTATED |       CHANGE |
|                                  |   REPORTED  |              |              |
--------------------------------------------------------------------------------
| Exchange differences on          |       6 576 |        6 576 |            0 |
| translating foreign operations   |             |              |              |
--------------------------------------------------------------------------------
| Income tax relating to other     |      -2 345 |       -2 345 |            0 |
| comprehensive income             |             |              |              |
--------------------------------------------------------------------------------
| Other comprehensive income, net  |       4 230 |        4 230 |            0 |
| of tax                           |             |              |              |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Total comprehensive income for   |      -9 480 |       -9 502 |          -22 |
| the year                         |             |              |              |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Total comprehensive income       |             |              |              |
--------------------------------------------------------------------------------
| attributable to:                 |             |              |              |
--------------------------------------------------------------------------------
| Owners of the parent             |      -5 717 |       -5 784 |          -67 |
--------------------------------------------------------------------------------
| Non-controlling interests        |      -3 763 |       -3 717 |           45 |
--------------------------------------------------------------------------------


--------------------------------------------------------------------------------
|                                  | 1.1.-31.12. | 1.1.-31.12.2 | 1.1.-31.12.2 |
|                                  |        2009 |          009 |          009 |
--------------------------------------------------------------------------------
| EUR '000                         |  PREVIOUSLY |     RESTATED |       CHANGE |
|                                  |   REPORTED  |              |              |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Revenue                          |     193 359 |      193 359 |            0 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Other operating income           |       8 059 |        7 587 |         -472 |
--------------------------------------------------------------------------------
| Operating expenses               |    -184 297 |     -181 590 |        2 706 |
--------------------------------------------------------------------------------
| Depreciation and amortisation    |     -26 781 |      -26 960 |         -178 |
--------------------------------------------------------------------------------
| Items related to associates      |        -750 |            6 |          756 |
| (core)                           |             |              |              |
--------------------------------------------------------------------------------
| Impairment                       |     -17 486 |      -17 020 |          465 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Operating profit                 |     -27 895 |      -24 617 |        3 278 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Financial income and expense     |      -4 826 |       -3 435 |        1 391 |
--------------------------------------------------------------------------------
| Items related to associates      |           0 |         -284 |         -284 |
| (non-core)                       |             |              |              |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Profit before tax                |     -32 721 |      -28 336 |        4 384 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Income tax                       |       5 064 |        5 609 |          546 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Profit for the period            |     -27 657 |      -22 727 |        4 930 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Profit attributable to:          |             |              |              |
--------------------------------------------------------------------------------
| Owners of the parent             |     -23 491 |      -19 744 |        3 748 |
--------------------------------------------------------------------------------
| Non-controlling interests        |      -4 166 |       -2 983 |        1 183 |
--------------------------------------------------------------------------------
| Total                            |     -27 657 |      -22 727 |        4 930 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Earnings per share (counted from profit attributable to owners of the        |
| parent):                                                                     |
--------------------------------------------------------------------------------
| basic (EUR)                      |       -0,09 |        -0,08 |         0,01 |
--------------------------------------------------------------------------------
| diluted (EUR)                    |       -0,09 |        -0,08 |         0,01 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Other comprehensive income       | 1.1.-31.12. | 1.1.-31.12.2 | 1.1.-31.12.2 |
|                                  |        2009 |          009 |          009 |
--------------------------------------------------------------------------------
|                                  |  PREVIOUSLY |     RESTATED |       CHANGE |
|                                  |   REPORTED  |              |              |
--------------------------------------------------------------------------------
| Exchange differences on          |      11 174 |        9 534 |       -1 640 |
| translating foreign operations   |             |              |              |
--------------------------------------------------------------------------------
| Income tax relating to other     |      -3 699 |       -3 518 |          181 |
| comprehensive income             |             |              |              |
--------------------------------------------------------------------------------
| Other comprehensive income, net  |       7 475 |        6 016 |       -1 459 |
| of tax                           |             |              |              |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Total comprehensive income for   |     -20 182 |      -16 711 |        3 471 |
| the year                         |             |              |              |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Total comprehensive income       |             |              |              |
--------------------------------------------------------------------------------
| attributable to:                 |             |              |              |
--------------------------------------------------------------------------------
| Owners of the parent             |     -17 491 |      -14 038 |        3 453 |
--------------------------------------------------------------------------------
| Non-controlling interests        |      -2 690 |       -2 672 |           18 |
--------------------------------------------------------------------------------


CONSOLIDATED STATEMENT OF FINANCIAL POSITION                                    

--------------------------------------------------------------------------------
| EUR '000                        |    31.3.2009 |    31.3.2009 |    31.3.2009 |
--------------------------------------------------------------------------------
|                                 |   PREVIOUSLY |     RESTATED |       CHANGE |
|                                 |    REPORTED  |              |              |
--------------------------------------------------------------------------------
| ASSETS                          |              |              |              |
--------------------------------------------------------------------------------
| Non-current assets              |              |              |              |
--------------------------------------------------------------------------------
| Investments and intangible      |              |              |              |
| assets                          |              |              |              |
--------------------------------------------------------------------------------
| Goodwill                        |       87 551 |       87 551 |            0 |
--------------------------------------------------------------------------------
| Investments in associates       |        1 728 |        1 728 |            0 |
--------------------------------------------------------------------------------
| Other intangible assets         |       68 397 |       68 397 |            0 |
--------------------------------------------------------------------------------
| Investments and intangible      |      157 676 |      157 676 |            0 |
| assets total                    |              |              |              |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Property, plant and equipment   |       70 706 |       70 706 |            0 |
--------------------------------------------------------------------------------
| Other non-current assets        |       23 415 |       23 415 |            0 |
--------------------------------------------------------------------------------
| Non-current assets total        |      251 797 |      251 797 |            0 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Current assets                  |              |              |              |
--------------------------------------------------------------------------------
| Inventories                     |       31 632 |       31 632 |            0 |
--------------------------------------------------------------------------------
| Receivables                     |       35 860 |       35 860 |            0 |
--------------------------------------------------------------------------------
| Held-to-maturity investments    |      144 292 |      144 292 |            0 |
--------------------------------------------------------------------------------
| Other investments               |          245 |          245 |            0 |
--------------------------------------------------------------------------------
| Cash and cash equivalents       |       64 232 |       64 232 |            0 |
--------------------------------------------------------------------------------
| Current assets total            |      276 261 |      276 261 |            0 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Total assets                    |      528 058 |      528 058 |            0 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| EQUITY AND LIABILITIES          |              |              |              |
--------------------------------------------------------------------------------
| Equity attributable to owners   |              |              |              |
| of the parent                   |              |              |              |
--------------------------------------------------------------------------------
| Share capital                   |       23 642 |       23 642 |            0 |
--------------------------------------------------------------------------------
| Share premium reserve           |       25 740 |       25 740 |            0 |
--------------------------------------------------------------------------------
| Revaluation reserve             |        2 193 |        2 193 |            0 |
--------------------------------------------------------------------------------
| Paid-up unrestricted equity     |      304 263 |      304 263 |            0 |
| reserve                         |              |              |              |
--------------------------------------------------------------------------------
| Translation reserves            |            0 |            0 |            0 |
--------------------------------------------------------------------------------
| Retained earnings               |      -33 628 |      -33 629 |            0 |
--------------------------------------------------------------------------------
| Equity attributable to owners   |      322 210 |      322 210 |            0 |
| of the parent                   |              |              |              |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Non-controlling interests       |        5 696 |        5 696 |            0 |
--------------------------------------------------------------------------------
| Total equity                    |      327 906 |      327 906 |            0 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Liabilities                     |              |              |              |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Non-current liabilities         |      142 634 |      142 634 |            0 |
--------------------------------------------------------------------------------
| Current liabilities             |              |              |              |
--------------------------------------------------------------------------------
| Advances received               |        6 538 |        6 538 |            0 |
--------------------------------------------------------------------------------
| Other current liabilities       |       50 980 |       50 980 |            0 |
--------------------------------------------------------------------------------
| Current liabilities total       |       57 519 |       57 519 |            0 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Total liabilities               |      200 152 |      200 152 |            0 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Total equity and liabilities    |      528 058 |      528 058 |            0 |
--------------------------------------------------------------------------------


--------------------------------------------------------------------------------
| EUR '000                        |    30.6.2009 |    30.6.2009 |    30.6.2009 |
--------------------------------------------------------------------------------
|                                 |   PREVIOUSLY |     RESTATED |       CHANGE |
|                                 |    REPORTED  |              |              |
--------------------------------------------------------------------------------
| ASSETS                          |              |              |              |
--------------------------------------------------------------------------------
| Non-current assets              |              |              |              |
--------------------------------------------------------------------------------
| Investments and intangible      |              |              |              |
| assets                          |              |              |              |
--------------------------------------------------------------------------------
| Goodwill                        |      216 950 |      216 950 |            0 |
--------------------------------------------------------------------------------
| Investments in associates       |        4 318 |        1 866 |       -2 452 |
--------------------------------------------------------------------------------
| Other intangible assets         |      111 841 |      111 841 |            0 |
--------------------------------------------------------------------------------
| Investments and intangible      |      333 109 |      330 657 |       -2 452 |
| assets total                    |              |              |              |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Property, plant and equipment   |       93 033 |       93 033 |            0 |
--------------------------------------------------------------------------------
| Other non-current assets        |       38 199 |       38 199 |            0 |
--------------------------------------------------------------------------------
| Non-current assets total        |      464 342 |      461 890 |       -2 452 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Current assets                  |              |              |              |
--------------------------------------------------------------------------------
| Inventories                     |       42 139 |       42 139 |            0 |
--------------------------------------------------------------------------------
| Receivables                     |       49 047 |       49 047 |            0 |
--------------------------------------------------------------------------------
| Held-to-maturity investments    |        3 554 |        3 554 |            0 |
--------------------------------------------------------------------------------
| Other investments               |          366 |          366 |            0 |
--------------------------------------------------------------------------------
| Cash and cash equivalents       |       64 912 |       64 912 |            0 |
--------------------------------------------------------------------------------
| Current assets total            |      160 018 |      160 018 |            0 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Total assets                    |      624 360 |      621 908 |       -2 452 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| EQUITY AND LIABILITIES          |              |              |              |
--------------------------------------------------------------------------------
| Equity attributable to owners   |              |              |              |
| of the parent                   |              |              |              |
--------------------------------------------------------------------------------
| Share capital                   |       23 642 |       23 642 |            0 |
--------------------------------------------------------------------------------
| Share premium reserve           |       25 740 |       25 740 |            0 |
--------------------------------------------------------------------------------
| Revaluation reserve             |        2 193 |        2 193 |            0 |
--------------------------------------------------------------------------------
| Paid-up unrestricted equity     |      274 153 |      274 153 |            0 |
| reserve                         |              |              |              |
--------------------------------------------------------------------------------
| Translation reserves            |            0 |        4 361 |        4 361 |
--------------------------------------------------------------------------------
| Retained earnings               |      -32 882 |      -37 260 |       -4 378 |
--------------------------------------------------------------------------------
| Equity attributable to owners   |      292 846 |      292 830 |          -16 |
| of the parent                   |              |              |              |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Non-controlling interests       |       15 581 |       13 145 |       -2 436 |
--------------------------------------------------------------------------------
| Total equity                    |      308 427 |      305 975 |       -2 452 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Liabilities                     |              |              |              |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Non-current liabilities         |      179 958 |      179 958 |            0 |
--------------------------------------------------------------------------------
| Current liabilities             |              |              |              |
--------------------------------------------------------------------------------
| Advances received               |        5 061 |        5 061 |            0 |
--------------------------------------------------------------------------------
| Other current liabilities       |      130 914 |      130 914 |            0 |
--------------------------------------------------------------------------------
| Current liabilities total       |      135 975 |      135 975 |            0 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Total liabilities               |      315 933 |      315 933 |            0 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Total equity and liabilities    |      624 360 |      621 908 |       -2 452 |
--------------------------------------------------------------------------------


--------------------------------------------------------------------------------
| EUR '000                        |    30.9.2009 |    30.9.2009 |    30.9.2009 |
--------------------------------------------------------------------------------
|                                 |   PREVIOUSLY |     RESTATED |       CHANGE |
|                                 |    REPORTED  |              |              |
--------------------------------------------------------------------------------
| ASSETS                          |              |              |              |
--------------------------------------------------------------------------------
| Non-current assets              |              |              |              |
--------------------------------------------------------------------------------
| Investments and intangible      |              |              |              |
| assets                          |              |              |              |
--------------------------------------------------------------------------------
| Goodwill                        |      217 183 |      217 183 |            0 |
--------------------------------------------------------------------------------
| Investments in associates       |        4 378 |        1 882 |       -2 496 |
--------------------------------------------------------------------------------
| Other intangible assets         |      107 109 |      107 109 |            0 |
--------------------------------------------------------------------------------
| Investments and intangible      |      328 670 |      326 174 |       -2 496 |
| assets total                    |              |              |              |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Property, plant and equipment   |       91 756 |       91 756 |            0 |
--------------------------------------------------------------------------------
| Other non-current assets        |       35 583 |       35 583 |            0 |
--------------------------------------------------------------------------------
| Non-current assets total        |      456 009 |      453 513 |       -2 496 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Current assets                  |              |              |              |
--------------------------------------------------------------------------------
| Inventories                     |       46 429 |       46 429 |            0 |
--------------------------------------------------------------------------------
| Receivables                     |       42 455 |       42 455 |            0 |
--------------------------------------------------------------------------------
| Held-to-maturity investments    |        3 610 |        3 610 |            0 |
--------------------------------------------------------------------------------
| Other investments               |          775 |          775 |            0 |
--------------------------------------------------------------------------------
| Cash and cash equivalents       |       58 297 |       58 297 |            0 |
--------------------------------------------------------------------------------
| Current assets total            |      151 566 |      151 566 |            0 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Total assets                    |      607 574 |      605 078 |       -2 496 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| EQUITY AND LIABILITIES          |              |              |              |
--------------------------------------------------------------------------------
| Equity attributable to owners   |              |              |              |
| of the parent                   |              |              |              |
--------------------------------------------------------------------------------
| Share capital                   |       23 642 |       23 642 |            0 |
--------------------------------------------------------------------------------
| Share premium reserve           |       25 740 |       25 740 |            0 |
--------------------------------------------------------------------------------
| Revaluation reserve             |        2 193 |        2 193 |            0 |
--------------------------------------------------------------------------------
| Paid-up unrestricted equity     |      263 991 |      263 991 |            0 |
| reserve                         |              |              |              |
--------------------------------------------------------------------------------
| Translation reserves            |            0 |        3 974 |        3 974 |
--------------------------------------------------------------------------------
| Retained earnings               |      -35 565 |      -39 607 |       -4 042 |
--------------------------------------------------------------------------------
| Equity attributable to owners   |      280 001 |      279 934 |          -67 |
| of the parent                   |              |              |              |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Non-controlling interests       |       14 022 |       11 594 |       -2 428 |
--------------------------------------------------------------------------------
| Total equity                    |      294 023 |      291 527 |       -2 496 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Liabilities                     |              |              |              |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Non-current liabilities         |      174 952 |      174 952 |            0 |
--------------------------------------------------------------------------------
| Current liabilities             |              |              |              |
--------------------------------------------------------------------------------
| Advances received               |       10 815 |       10 815 |            0 |
--------------------------------------------------------------------------------
| Other current liabilities       |      127 784 |      127 784 |            0 |
--------------------------------------------------------------------------------
| Current liabilities total       |      138 599 |      138 599 |            0 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Total liabilities               |      313 551 |      313 551 |            0 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Total equity and liabilities    |      607 574 |      605 078 |       -2 496 |
--------------------------------------------------------------------------------


--------------------------------------------------------------------------------
| EUR '000                        |   31.12.2009 |   31.12.2009 |   31.12.2009 |
--------------------------------------------------------------------------------
|                                 |   PREVIOUSLY |     RESTATED |       CHANGE |
|                                 |    REPORTED  |              |              |
--------------------------------------------------------------------------------
| ASSETS                          |              |              |              |
--------------------------------------------------------------------------------
| Non-current assets              |              |              |              |
--------------------------------------------------------------------------------
| Investments and intangible      |              |              |              |
| assets                          |              |              |              |
--------------------------------------------------------------------------------
| Goodwill                        |      173 658 |      172 850 |         -807 |
--------------------------------------------------------------------------------
| Investments in associates       |        3 648 |          507 |       -3 140 |
--------------------------------------------------------------------------------
| Other intangible assets         |      103 063 |      103 063 |            0 |
--------------------------------------------------------------------------------
| Investments and intangible      |      280 369 |      276 421 |       -3 947 |
| assets total                    |              |              |              |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Property, plant and equipment   |       81 614 |       80 655 |         -959 |
--------------------------------------------------------------------------------
| Other non-current assets        |       29 357 |       29 506 |          149 |
--------------------------------------------------------------------------------
