2016-04-20 12:00:00 CEST

2016-04-20 12:00:00 CEST


REGULATED INFORMATION

English Finnish
Componenta - Company Announcement

Comparison data for Componenta’s business segments for 2015


Componenta Corporation    Stock Exchange Release 20.4.2016 at 13.00

The renewal of Componenta’s management structure in March 2016 changed also the
business segments reported by the Group, and reporting in accordance with them
started during the first quarter of 2016. According to the new structure,
Componenta's business operations are divided in two reporting segments that are
iron business and aluminium business. Iron business includes Componenta’s iron
foundries and machine shops in Finland, Sweden, the Netherlands and Turkey. In
addition, the segment includes the piston manufacturer Pistons in Finland, the
Wirsbo forges in Sweden and the joint venture company Componenta-Ferromatrix
NV. Aluminium business includes the aluminium foundry and the wheels business
unit located in Turkey. Outside these core business segments, there is Other
Business, which includes the service and real estate companies in Finland, the
Group's administration functions, the Componenta UK Ltd sales and logistics
company and the associated company Kumsan A.S. 

Comparison data for 2015 of the new business segments are presented below.

Quarterly development by business segment


Net sales, MEUR     Q1/15  Q2/15  Q3/15  Q4/15   2015
-----------------------------------------------------
Iron business       111.9  107.6   87.8   97.7  404.9
-----------------------------------------------------
Aluminium business   22.2   25.2   22.8   22.8   93.0
-----------------------------------------------------
Other business       16.9   16.7   13.5   12.1   59.2
-----------------------------------------------------
Internal items      -17.9  -17.4  -13.6  -13.4  -62.3
-----------------------------------------------------
Componenta total    133.1  132.0  110.5  119.2  494.8
-----------------------------------------------------



Operating profit excluding one-time items,      Q1/15  Q2/15  Q3/15  Q4/15  2015
 MEUR                                                                           
--------------------------------------------------------------------------------
Iron business                                     2.7    3.5   -2.1   -7.3  -3.2
--------------------------------------------------------------------------------
Aluminium business                                2.4    2.8    3.4    3.6  12.3
--------------------------------------------------------------------------------
Other business                                    0.2    0.0    0.2   -2.3  -1.9
--------------------------------------------------------------------------------
Internal items                                    0.1    0.0    0.1   -0.3  -0.1
--------------------------------------------------------------------------------
Componenta total                                  5.4    6.3    1.6   -6.3   7.0
--------------------------------------------------------------------------------



Operating profit excluding one-time items and   Q1/15  Q2/15  Q3/15  Q4/15  2015
 operative exchange rate differences, MEUR                                      
--------------------------------------------------------------------------------
Iron business                                     3.2    1.6   -2.9   -5.6  -3.8
--------------------------------------------------------------------------------
Aluminium business                                2.6    2.3    3.1    4.0  12.0
--------------------------------------------------------------------------------
Other business                                    0.0    0.0    0.3   -2.3  -2.0
--------------------------------------------------------------------------------
Internal items                                    0.0    0.0    0.1   -0.3  -0.2
--------------------------------------------------------------------------------
Componenta total                                  5.8    3.9    0.5   -4.2   6.0
--------------------------------------------------------------------------------



Operating profit, MEUR  Q1/15  Q2/15  Q3/15  Q4/15   2015
---------------------------------------------------------
Iron business             2.7    3.5   -2.1   -7.3   -3.2
---------------------------------------------------------
Aluminium business        2.4    2.8    3.4    3.6   12.3
---------------------------------------------------------
Other business            0.2    0.0    0.2   -2.3   -1.9
---------------------------------------------------------
One-time items           -1.0   -0.5   -0.8  -28.1  -30.5
---------------------------------------------------------
Internal items            0.1    0.0    0.1   -0.3   -0.1
---------------------------------------------------------
Componenta total          4.4    5.7    0.8  -34.3  -23.4
---------------------------------------------------------



Order book at period end, MEUR  Q1/15*)  Q2/15  Q3/15  Q4/15
------------------------------------------------------------
Iron business                      76.7   80.3   66.1   62.7
------------------------------------------------------------
Aluminium business                 17.2   18.1   16.5   14.4
------------------------------------------------------------
Other business                      6.8    7.3    5.1    5.4
------------------------------------------------------------
Internal items                     -8.4   -8.8   -5.6   -5.6
------------------------------------------------------------
Componenta total                   92.3   96.8   82.1   76.9
------------------------------------------------------------

*) Order book on 6 April 2015



Helsinki, 20 April 2016

COMPONENTA CORPORATION


Harri Suutari
President and CEO



For further information, please contact:

Harri Suutari
President and CEO
tel. +358 400 384 937

Markku Honkasalo
CFO
tel. +358 10 403 2710



Componenta is a metal sector company with international operations and
production plants located in Finland, Turkey, the Netherlands and Sweden. The
net sales of Componenta were EUR 495 million in 2015 and its share is listed on
Nasdaq Helsinki. The Group employs approx. 4,250 people. Componenta specializes
in supplying cast and machined components and total solutions made of them to
its global customers, who are manufacturers of vehicles, machines and
equipment.