2016-07-14 07:35:39 CEST

2016-07-14 07:35:39 CEST


REGULATED INFORMATION

English Finnish
Sampo - Major shareholder announcements

Sampo plc: Disclosure Under Chapter 9 Section 5 of the Securities Market Act


SAMPO PLC          STOCK EXCHANGE RELEASE      14 July 2016 at 8:35 am



Disclosure Under Chapter 9 Section 5 of the Securities Market Act

Sampo plc (business code 0142213-3) has received a disclosure under Chapter 9,
Section 5 of the Securities Markets Act, according to which the number of Sampo
A shares (ISIN: FI009003305) owned by BlackRock, Inc. (USA tax ID32-0174421) and
its funds have on 12 July 2016 decreased below five (5) per cent of Sampo plc's
number of shares.

According to the disclosure, the current holding is 4.98 per cent of the
physical shares. The number of voting rights related to shares remained below
five (5) per cent, as disclosed in the stock exchange release published on 12
July 2016.

Sampo's share capital comprises 560,000,000 shares, of which 558,800,000 are A
shares and 1,200,000 are B shares. Each A share entitles its holder to one (1)
vote and each B share to five (5) votes. Thus, the total number of votes is
564,800,000.

Total positions of BlackRock, Inc and its funds subject to the notification:

+----------------------+-----------------+--------------------+----------------+
|                      |% of shares and  |% of shares and     |Total of both in|
|                      |voting rights    |voting rights       |% (A+B)         |
|                      |(total of A)     |through financial   |                |
|                      |                 |instruments (total  |                |
|                      |                 |of B)               |                |
+----------------------+-----------------+--------------------+----------------+
|Resulting situation on|4.98% shares     |0.11% shares        |5.09% shares    |
|the date on which     |                 |                    |                |
|threshold was crossed |4.94% voting     |0.11% voting rights |5.05% voting    |
|or reached            |rights           |                    |rights          |
+----------------------+-----------------+--------------------+----------------+
|Positions of previous |5.038% shares    |0.059% shares       |5.097% shares   |
|notification (if      |                 |                    |                |
|applicable)           |4.995% voting    |0.059% voting rights|5.053% voting   |
|                      |rights           |                    |rights          |
|                      |                 |                    |                |
+----------------------+-----------------+--------------------+----------------+


Notified details of the resulting situation on the date on which the threshold
was crossed:

A: Shares and voting rights:

+---------------------+-----------------------------+--------------------------+
|Class/type of shares |Number of shares and voting  |% of shares and voting    |
|ISIN code (if        |rights                       |rights                    |
|possible)            +---------+-------------------+---------+----------------+
|                     |Direct   |Indirect           |Direct   |Indirect        |
|                     |(SMA 9:5)|(SMA 9:6 and 9:7)  |(SMA 9:5)|(SMA 9:6 and    |
|                     |         |                   |         |9:7)            |
+---------------------+---------+-------------------+---------+----------------+
|FI0009003305         |         |27,911,045 shares  |         |4.98% shares    |
|                     |         |27,911,045 voting  |         |4.94% voting    |
|                     |         |rights             |         |rights          |
+---------------------+---------+-------------------+---------+----------------+
|SUBTOTAL A           |27,911,045 shares            |4.98% shares              |
|                     |27,911,045 voting rights     |4.94% voting rights       |
+---------------------+-----------------------------+--------------------------+


B: Financial instruments according to SMA 9:6a:

+--------------+-------------+-------------+-------------+-----------+---------+
|Type of       |Expiration   |Exercise/    |Physical or  |Number of  |% of     |
|financial     |date         |Conversion   |cash         |shares     |shares   |
|instrument    |             |Period       |settlement   |and voting |and      |
|              |             |             |             |rights     |voting   |
|              |             |             |             |           |rights   |
+--------------+-------------+-------------+-------------+-----------+---------+
|Securities    |N/A          |N/A          |Physical     |386,144    |0.07%    |
|Lent          |             |             |             |shares     |shares   |
|              |             |             |             |386,144    |0.07%    |
|              |             |             |             |voting     |voting   |
|              |             |             |             |rights     |rights   |
+--------------+-------------+-------------+-------------+-----------+---------+
|Depository    |N/A          |N/A          |Physical     |360 shares |0.00%    |
|Receipt       |             |             |             |360 voting |shares   |
|              |             |             |             |rights     |0.00%    |
|              |             |             |             |           |voting   |
|              |             |             |             |           |rights   |
+--------------+-------------+-------------+-------------+-----------+---------+
|CFD           |N/A          |N/A          |Cash         |226,792    |0.04%    |
|              |             |             |             |shares     |shares   |
|              |             |             |             |226,792    |0.04%    |
|              |             |             |             |voting     |voting   |
|              |             |             |             |rights     |rights   |
+--------------+-------------+-------------+-------------+-----------+---------+
|              |             |             |SUBTOTAL B   |613,296    |0.11%    |
|              |             |             |             |shares     |shares   |
|              |             |             |             |613,296    |0.11%    |
|              |             |             |             |voting     |voting   |
|              |             |             |             |rights     |rights   |
+--------------+-------------+-------------+-------------+-----------+---------+


SAMPO PLC

Maria Silander
Communications Manager
tel. +358 10 516 0031



Distribution:
Nasdaq Helsinki
The principal media
Financial Supervisory Authority
www.sampo.com


[HUG#2028559]