2017-04-05 14:00:51 CEST

2017-04-05 14:00:51 CEST


REGULATED INFORMATION

Finnish English
Restamax Oyj - Inside information

Restamax Plc: Addition to Restamax's stock exchange release published on 5 April 2017 at 10:00am (EEST): Smile Henkilöstöpalvelut grows, buys Banssi Henkilöstöpalvelut


Restamax Plc

STOCK EXCHANGE RELEASE 5 April 2017 at 3:00pm

Addition to Restamax's stock exchange release published on 5 April 2017 at
10:00am (EEST): Smile Henkilöstöpalvelut grows, buys Banssi Henkilöstöpalvelut

Restamax supplements the information contained in the stock exchange release it
published today 5 April 2017 at 10:00am concerning the previous result
development and financial position of the entity purchased.

The supplemented information concerning the previous result development and
financial position of Pasianssi Group is presented below.

The previous result development of Pasianssi Group, which produces labour hire
services, has been as presented below (TEUR):

+--------------------------+-------------------------+-------------------------+
|                          |1 January-31 December    |1 January-31 December    |
|                          |2016                     |2015                     |
+--------------------------+-------------------------+-------------------------+
|Turnover                  |19,371                   |12,825                   |
+--------------------------+-------------------------+-------------------------+
|Operating profit          |1,144                    |739                      |
+--------------------------+-------------------------+-------------------------+
|Profit from financial     |710                      |479                      |
|period                    |                         |                         |
+--------------------------+-------------------------+-------------------------+

The financial position of Pasianssi Group as per the 31 December 2016 balance
sheet (TEUR):

+---------------------------------------+----------------+
|ASSETS                                 |31 December 2016|
+---------------------------------------+----------------+
|Non-current assets                     |                |
+---------------------------------------+----------------+
|Intangible rights                      |9               |
+---------------------------------------+----------------+
|Tangible assets                        |39              |
+---------------------------------------+----------------+
|Non-current assets total               |48              |
+---------------------------------------+----------------+
|                                       |                |
+---------------------------------------+----------------+
|Current assets                         |                |
+---------------------------------------+----------------+
|Inventories                            |94              |
+---------------------------------------+----------------+
|Current receivables                    |2,841           |
+---------------------------------------+----------------+
|Cash equivalents                       |85              |
+---------------------------------------+----------------+
|Cash and cash in bank                  |805             |
+---------------------------------------+----------------+
|Current assets total                   |3,825           |
+---------------------------------------+----------------+
|                                       |                |
+---------------------------------------+----------------+
|ASSETS TOTAL                           |3,873           |
+---------------------------------------+----------------+
|                                       |                |
+---------------------------------------+----------------+
|LIABILITIES                            |31 December 2016|
+---------------------------------------+----------------+
|                                       |                |
+---------------------------------------+----------------+
|Equity                                 |                |
+---------------------------------------+----------------+
|Share capital                          |3               |
+---------------------------------------+----------------+
|Other reserves                         |42              |
+---------------------------------------+----------------+
|Profit from previous financial periods |377             |
+---------------------------------------+----------------+
|Profit from financial period           |710             |
+---------------------------------------+----------------+
|Equity total                           |1,132           |
+---------------------------------------+----------------+
|                                       |                |
+---------------------------------------+----------------+
|Minority shareholding                  |186             |
+---------------------------------------+----------------+
|                                       |                |
+---------------------------------------+----------------+
|Credit capital                         |                |
+---------------------------------------+----------------+
|Long-term                              |41              |
+---------------------------------------+----------------+
|Short-term                             |2,514           |
+---------------------------------------+----------------+
|Credit capital total                   |2,555           |
+---------------------------------------+----------------+
|                                       |                |
+---------------------------------------+----------------+
|LIABILITIES TOTAL                      |3,873           |
+---------------------------------------+----------------+

Additional information:
Jarno Suominen, CFO, Restamax Plc, tel. +358 40 721 5655

Distribution:
NASDAQ OMX Helsinki
Major media
www.restamax.fi

Restamax Plc is a Finnish restaurant business and labour hire services group
established in 1996. The company, which listed on NASDAQ OMX Helsinki in 2013
and became the first Finnish listed restaurant company, has continued to grow
strongly throughout its history. The Group companies include some 120
restaurants, nightclubs and entertainment centres all over Finland. Well-known
restaurant concepts of the Group include Stefan's Steakhouse, Viihdemaailma
Ilona, Classic American Diner and Colorado Bar & Grill. In 2016, Restamax Plc's
turnover was MEUR 130.1 and EBITDA MEUR 19.4. Depending on the season, some
1,100 persons converted into full-time employees work at the Group. The
workforce of Restamax subsidiary Smile Henkilöstöpalvelut Oy is about 4,500.

Restamax company website: www.restamax.fi, Restamax consumer website:
www.ravintola.fi, Smile Henkilöstöpalvelut: www.smilepalvelut.fi

[]